This remote battery capacity monitor, also known as a coulometer, uses a 500A shunt (350A continuous) to return highly accurate readings of battery voltage, live current draw (A) and charge level (Ah and %).
It includes a memory function, and is suitable for all common battery types including AGM, wet, gel, calcium and lithium.
| Working voltage | 8-100V DC |
| Max. current | 500A peak / 350A continuous |
| Working current draw | 10-12mA |
| Backlight current draw | 100mA |
| Standby current draw | 0.5-0.6mA |
| Accuracy | ±1% |
| Operating temperature | -10°C to 65°C |
| Weight | 410g |
| Dimensions | 59mm ⌀ x 20mm |
| Cut-out size | 54.5mm |
| Certifications | CE, RoHS, C-Tick |
Warranty: This product has a 2 year replacement warranty.