Invicta lithium DCDC chargers are a purpose built device specifically designed to match the Invicta charge profile and are available in 25A and 40A models. Complete with an easy to read display and battery ‘Wake-Up’ feature the Invicta lithium charger is a must for anyone looking to easily maintain their Invicta battery.
| Max Charging Current | 40Amps |
| Recommended Battery Capacity | 120-400AH |
| Vehicle Input Voltage | 11.5-32V |
| Solar Input Voltage | 9-32V |
| MPPT | Yes |
| Battery Type | Selectable |
| SLA Charge Voltage (Max/Float) | 14.4/13.8V |
| AGM Charge Voltage (Max/Float) | 14.7/13.8V |
| Cal Charge Voltage (Max/Float) | 15.3/13.8V |
| LiFePO4 Charge Voltage (Max/Float) | 14.4V/NA |
| Na-ion Charge Voltage (Max/Float) | 15.4V/NA |
| Stages | 3 |
| IP Rating | IP68 |
| Length (mm) | 116mm |
| Width (mm) | 164mm |
| Height (mm) | 42mm |
| Ignition Cable | Yes |
| Protections | Yes |
| Solar/Alternator Priority | Yes |
| Underbonnet Install | Yes* |
*See user manual for details